No Comments
Santa Barbara Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Elegant Mortgage Solutions in Santa Barbara with Local Jumbo

Santa Barbara, known for its Mediterranean-style architecture and stunning coastline, offers a diverse real estate market. Local Jumbo provides mortgage solutions that cater to this idyllic city, ideal for properties ranging from beachfront estates to historic homes.

Looking for the right mortgage in Santa Barbara? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your coastal property!




    Customized Mortgage Options for Santa Barbara’s Unique Real Estate

    Santa Barbara’s real estate market, with its blend of luxury homes and charming Spanish villas, requires a thoughtful mortgage approach. Our lenders offer solutions that ensure a suitable match for your Santa Barbara property and its neighboring affluent communities, including Montecito and Hope Ranch.

    • A wide range of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Santa Barbara’s unique properties, including Land and Construction loans
    • Customized mortgage solutions for Santa Barbara and surrounding affluent areas like Goleta and Carpinteria
    • Expert lenders with deep understanding of the Santa Barbara real estate market
    • Competitive rates for both home purchases and refinancing in Santa Barbara

    Personalized Financing for Santa Barbara’s Diverse Homes

    Whether you’re attracted to the coastal elegance of Santa Barbara or the rustic charm of its surrounding areas, our lenders offer mortgage plans that align with the unique character of your property and the picturesque nature of the region.

    2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMEDA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    ALPINE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    AMADOR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALAVERAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLUSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONTRA COSTA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    DEL NORTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    EL DORADO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRESNO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GLENN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HUMBOLDT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    IMPERIAL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    INYO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KERN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KINGS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LASSEN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOS ANGELES COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MADERA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARIN COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MARIPOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MENDOCINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MERCED COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MODOC COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTEREY COUNTY $ 920,000 $ 1,177,750 $ 1,423,650 $ 1,769,250
    NAPA COUNTY $ 1,017,750 $ 1,302,900 $ 1,574,900 $ 1,957,250
    NEVADA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ORANGE COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    PLACER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PLUMAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RIVERSIDE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SACRAMENTO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN BENITO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN BERNARDINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN DIEGO COUNTY $ 1,006,250 $ 1,288,200 $ 1,557,150 $ 1,935,150
    SAN FRANCISCO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN JOAQUIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN LUIS OBISPO COUNTY $ 929,200 $ 1,189,550 $ 1,437,900 $ 1,786,950
    SAN MATEO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA BARBARA COUNTY $ 838,350 $ 1,073,250 $ 1,297,300 $ 1,612,250
    SANTA CLARA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA CRUZ COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SHASTA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SIERRA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SISKIYOU COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SOLANO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SONOMA COUNTY $ 877,450 $ 1,123,300 $ 1,357,800 $ 1,687,450
    STANISLAUS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUTTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TEHAMA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TRINITY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TULARE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUOLUMNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    VENTURA COUNTY $ 954,500 $ 1,221,950 $ 1,477,050 $ 1,835,600
    YOLO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    YUBA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND SANTA BARBARA

      Neighborhoods

      Downtown, Mesa, Mission Canyon, Montecito, San Roque, Summerland, Laguna, Samarkand, West Beach, East Beach, N Jameson Lane / Olive Mill Road, Westmont College / W. Mountain Drive, Alameda Padre Serra / Las Alturas Road, Fielding Graduate U / Anacapa Street, San Marcos Pass Road / N. San Marcos Road, Hope Ranch, Shoreline Drive / San Rafael Avenue & Cliff Drive / Fellowship Road.

      Zip Codes

      93101, 93102, 93103, 93105, 93106, 93107, 93108, 93109, 93110, 93111, 93116, 93117, 93118, 93120, 93121, 93130, 93140, 93150, 93160 & 93190

      Counties

      Santa Barbara County.

      Southern California Counties: San Diego County, Orange County, Riverside County, San Bernardino County, Kern County, Ventura County, Los Angeles County, San Luis Obispo County & Imperial County.